Home / Resource / WPC Fence Sound Transmission Loss Test
Test report
WPC Fence Sound Transmission Loss Test
Test report SDHL2301000412HI — Composite Fence System measured for airborne sound transmission loss, Sound Transmission Class (STC) 29.
TEST RESULTS
Test results
| Test standard | ASTM E90-09 and ASTM E413-10 |
|---|---|
| Specimen | Composite Fence System, 1960 mm × 1250 mm |
| Test conditions | Source room 300 m³; receive room 145 m³; 17 °C; 63% relative humidity |
| Sound reduction index (R) | 19.4 dB at 80 Hz to 33.0 dB at 5000 Hz |
| Sound Transmission Class (STC) | 29 |
| Remark | Test subcontracted to Subtropical Architecture Institute, South China University of Technology |


