Home / Resource / WPC REACH SVHC Screening Test
Test report
WPC REACH SVHC Screening Test
Test report SDHL2404006499HI — Wood Plastic Composite (WPC) screened for SVHC under Regulation (EC) No 1907/2006 (REACH): SVHC ≤ 0.1% (w/w).
| Report No. | SDHL2404006499HI |
|---|---|
| Report date | May 06, 2024 |
| Sample description | Wood Plastic Composite (WPC) |
| SGS Ref No. | CAN24-0076954 |
| Sample receiving date | April 18, 2024 |
| Test performing date | April 18, 2024 to April 25, 2024 |
| Test laboratory | SGS-CSTC Standards Technical Services Co., Ltd. Shunde Branch |
TEST RESULTS
Test results
| Test standard | Regulation (EC) No 1907/2006 (REACH) |
|---|---|
| SVHC scope | 249 substances (240 Candidate List + 2 Public Consultation + 1 WTO + 6 Intention List) |
| Test sample | Dark gray solid material with brown surface |
| Test method | ICP-OES, UV-VIS, GC-MS, HPLC-DAD/MS and Colorimetric Method |
| Result | SVHC ≤ 0.1% (w/w) in the submitted sample |
| Verdict | Pass |


