Num | Item | Standard | Product Scope | Result | Remarks | Application |
---|---|---|---|---|---|---|
1 | REACH | (EC) NO. 1907/2006 | All WPC | Pass | Test Harmful Contents | Hazardous Substance Testing |
2 |
Dissoluble Cadmium |
GB/T 24508-2009 |
All WPC |
<0.5 |
Pass |
Safety Performance |
3 | Fire Performance | EN 13501 | fireproof wpc | Bf1-S1 | For Fire-proof products | Fire-Proofing Test |
4 | Fire Performance | ASTM E84 | fireproof wpc | Class A – Top Level | For Fire-proof products | Fire-Proofing Test |
5 | Pendulum Test | EN15534-1:2014 and CEN/TS 15676:2007 | Suprotect | Pass | |
Safety Performance |
6 | Moisture Resistance- Boiling Test | EN15534-1:2014 | Suprotect | Pass | Durability | |
7 | Abrasion Resistance | ASTM D4060-14 | Suprotect | 37.9mg/1000r | Durability | |
8 | Resistanceto Artificial Weathering | EN15534-1:2014 | Suprotect | 4.5 Grade of colorfastness | 2000h | Durability |
9 | Wind Resistance Test | / | All WPC | Pass-No failiure or disengagement | 9-Scale Wind Load | Safety Performance |
10 | Moisture Content | EN322.1993 | All WPC | 0.89% | Durability -Waterproof | |
11 | Falling Mass Impact Resistance | EN15534-1:2014 | Normal WPC | 9mm | Residual Indentation | Mechanical Test |
12 | Bending Strength | EN15534-1:2014 | All WPC | 26.8MPa | Mechanical Test | |
13 | Modulus of Elasticity | EN15534-1:2014 | All WPC | 3758MPa | Mechanical Test | |
14 | Withdrwal Capacity of Fastners | EN13446:2002 | All WPC | 4139N | Screw Surface Withdrawal Test | Mechanical Test |
15 | Withdrwal Capacity of Fastners | EN13446:2002 | All WPC | 3370N | Screw Edge Withdrawal Test | Mechanical Test |
16 | Coefficient of Linear Thermal Expansion | ISO 11359-2:1999 | All WPC | 66.75μm/m·℃ | Material Performance | |
17 | Deflection Temperature under Load | ISO 75:2013 & ISO 75-2:2013 | All WPC | 80℃ | Durability | |
18 | Oxygen Index | ASTM D2863-13 | Normal WPC | 21.80% | Fire-Resistance | Fire-Proofing Test |
19 | Falling Mass Impact Resistance | EN15534-1:2014 | Suprotect | 0.16mm | Testing the Depth of Residual Indentation | Mechanical Test |
20 | Resistance to Indentation | EN15534-1:2014 | Suprotect | Brinell Hardness: 65N/mm2 Rate of Elestic Recovery:77.7% | Durability | |
21 | Rockwell Hardness | ASTM D785-08 | Suprotect | 83.3R | Surface Hardness | Durability |
22 | Flexural Breaking Load | GB/T 24508-2009 | All WPC | 4091N | Pass | Mechanical Test |
23 | Falling Mass Impact Resistance | GB/T 24508-2009 | All WPC | 6-7mm | Pass | Mechanical Test |
24 | Density | GB/T 24508-2009 | All WPC | 1.22 | Pass | Material Performance |
25 | Water Absorption Rate | GB/T 24508-2009 | All WPC | 0.90% | Pass | Material Performance |
26 | Falling Ball Impact Test at Low Temperature | GB/T 24508-2009 | All WPC | -10℃ No Crack | Pass | Mechanical Test |
27 | Dimension Changing Ratio of Swelling after Immersion in Water | GB/T 24508-2009 | All WPC | <0.1 | Pass | Material Performance |
28 | Dimension Changing Ratio ager Heated | GB/T 24508-2009 | All WPC | 0.20% | Pass | Material Performance |
29 | Thermal-Cold Cycliing Resistance | GB/T 24508-2009 | All WPC | No Cracking No Bubble 0.2 | Pass | Durability |
30 | Stain Resistance of Surface | GB/T 24508-2009 | All WPC | No Significant Change | Pass | Durability |
31 | Free-Thaw Resistance | GB/T 24508-2009 | All WPC | 94% | Pass | Durability |
32 | Creep Recovery Ratio | GB/T 24508-2009 | All WPC | 83% | Pass | Mechanical Test |
33 | Formaldehyde Emission | GB/T 24508-2009 | All WPC | E0-lowest level | Pass | Safety Performance |
34 | Dissoluble Lead | GB/T 24508-2009 | All WPC | <0.5 | Pass | Safety Performance |
Contact: Ben Lin
Phone: 8613824532263
Tel: 86-757-83330850
Email: info@mecofence.com
Add: No.2-8, Building B, Torch Innovation Park, Jihua 2 Road, Chancheng District, Foshan City, Guangdong, china